JUMO flowTRANS PW I01
The product continuously measures the flow velocity of neutral or slightly aggressive liquids that have low solid content Flow velocities of 0.3 to 10 m/s can be measured. The measured value appears as a pulse frequency.
Categories: Flow, Flow measuring devices
Technical data
| General technical data | |
|---|---|
| Measuring range | 0.3 to 10 m/s |
| Nominal pressure | PN 10 |
| Medium temperature | 80 °C |
| Nominal pipe width | DN 15 to DN 400 |
| Output | Pulse frequency, 0 to 300 Hz, duty cycle 50 % |
| Measuring accuracy | ≤ ± 2.5 % of the measured value (standard calibration factor); ≤ ± 1 % of the measured value (Teach-In) |
| Parts in contact with medium | PVDF, ceramic, FKM, or EPDM |
| Protection type | IP65 |
| Voltage supply | DC 12 to 36 V |
| Medium | Liquids – low viscosity, slightly aggressive, low solid content |
| Accessories | T-pieces; welded sockets; pipe clamps; PCV, or stainless steel |
Downloads
Brochure
Order information
Brochure
Operating manual
Declaration of conformity
Certificate
Quick guide
Brochure
Brochure
– Flow
