JUMO miroVIEW
The JUMO miroVIEW is a digital indicator with measurement inputs for RTD temperature probes or thermocouples and standard signals for panel mounting.
Categories: Digital indicators, Digital indicators, Digital indicators, Digital indicators, Flow, Level, Pressure, Temperature
Technical data
| general technical data | |
|---|---|
| Measurement inputs | RTD temperature probes, thermocouples, or standard signals |
| Outputs | Up to 2 relays |
| Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
| Format | 76 × 36 × 62 mm |
| Approval | cULus |
| Special features | Intuitive startup and operation, integrated timer function, service and operating hours counter, quick wiring through PUSH IN technology, cost-effective solution for individual display functions |
Downloads
Operating Manual
Software 30 days Test Version
Declaration of Conformity / White Paper
Declaration of Conformity / White Paper
Order details
