JUMO digiLine CR ST10
JUMO digiLine CR now enables conductive conductivity sensors to be connected to the intelligent, bus-compatible JUMO digiLine system. In addition to the JUMO digiLine interface, system integration can now also take place via an IO-Link interface.
Categories: Electrodes/sensors, Liquid analysis, Transmitters and controllers
Technical data
| General technical data | |
|---|---|
| Suitable sensors | See type 202922, 202923, 202924, 202925, 202930 |
| Measuring principle | Conductive |
| Sensor connection | Separate design type |
| Sensor material | Stainless steel 1.4571; titanium; stainless steel 1.4435; PEEK; graphite; PVDF; PPE; PS |
| Measuring range | 0.05 µS/cm to 600 mS/cm |
| Temperature compensation | Linear, ASTM, USP <645> |
| Temperature | Max. 200 °C (depends on sensor) |
| Pressure | Max. 6 bar (depends on sensor) |
| Interfaces | JUMO digiLine or IO-Link |
| Areas of application | Ultra-pure water applications; reverse osmosis; ion exchangers; pharmaceutical applications; rinsing processes in the food, beverage, pharmaceutical, and biotechnology industries; pharmaceuticals; chemistry; food technology; bottle cleaning plants; process water |
Downloads
30 days Test Version
OPERATING_MANUAL
INTERFACE_DESCRIPTION
DATA_SHEET
ORDER_INFORMATION
OPERATING_MANUAL
DECLARATION_OF_CONFORMITY
MANUFACTURER_DECLARATION
DECLARATION_OF_CONFORMITY
OPERATING_MANUAL
OPERATING_MANUAL
ASSEMBLY_INSTRUCTIONS
OPERATING_MANUAL
BROCHURE
