AUF752 Series
The AUF752 Series is a fixed mounted, transit-time ultrasonic flowmeter. It features clamp-on style transducers for non-invasive measurement of clean homogeneous liquid processes. This user-friendly, microprocessor-based, field-programmable flowmeter ensures that the flow of existing processes can be performed without interrupting the flow and has very low installation costs.
Categories: ALIA, Flowmeter, Ultrasonic Flowmeter
Features
- 2 lines LCD display with flowrate, totalizer…
- Stores 720 Hours / 365 Days / 36 Months / 10 Years of Totalizer value
- Wide range velocities of 0.01 ~ +/-32 m/s
- Transducers for pipe size from 25-4000 mm
- High accuracy of +/-0.5% of reading
- Various output types such as 4-20 mA, pulse, RS485, HART
- With self-calibration function, real-time measurement calibration
- Accurate and stable measurement
- Optional dual channel flowmeter, more accurate and reliable measurement
- The sensor has anti-high temperature and long service life, it can reach to 200 °C in a short time
Specification
| Measuring Principle | : | Transit time difference |
| Pipe Size | : | NN Type : 25-4000 mm (1″-160″) |
| : | HT Type : 25-4000 mm (1″-160″) | |
| Pipe Material | : | Cast Iron, Stainless Steel, Ductile Iron |
| Copper, PVC, Aluminum, Fiberglass etc. | ||
| Liner Material | : | Tar Epoxy, Rubber, Mortar, Polypropylene,Polystyrol, |
| Polyethylene, Teflon, etc. | ||
| Sensor Housing | : | S.S. 304 |
| Temperatue | : | Sensor NN : -40 ~ 70 °C |
| : | Sensor HT : -40 ~ 160 °C | |
| Display | : | 2 Lines LCD with illumination |
| Flowrate | : | 7 Digit with decimal point |
| Totalizer | : | 8 Digit, Forward, Reverse & Net values. |
| Engineering Unit | : | m3 , L, USgal, USbbl, ft3 |
| Time Unit | : | sec, min, hour, day |
| Energy Unit | : | car/h, Kcal/h, Mcar/h, MJ/h, GJ/h, BTU/h |
| Other | : | Velocity, Date, Time, Signal condition. |
| Accuracy | : | +/-1% ~ +/-1.5% of reading (0.5-30 m/s) |
| : | +/-0.5% of reading (Online calibration) | |
| Repeatability | : | +/-0.2% of reading |
| 4-20 mA Input | : | 2 points, programable Range |
| Function | : | Temp. Measurements for Thermal Energy |
| Keypad | : | 16 Keys with tactile action |
| Response Time | : | Less than 1 second |
| Flow Velocity | : | 0.01 ~ +/-32 m/s |
| Resolution | : | 0.001 m/s |
| Ambient Temperature | : | -20~50 °C |
| Mounting | : | Wall mounting |
| Max. Cable Length | : | 100 m |
| Power Consumption | : | Less than 3W |
| Power Supply | : | 90-260 VAC 50/60 Hz and 24 VDC +/-10% |
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for more | ||
| than 10 years | ||
| Current Output | : | 4-20 mA |
| Pulse Output | : | 1 unit / pulse |
| Rating | : | 12-24 VDC, 50 mA Max. |
| Communication | : | RS485 (MODBUS) (Standard) |
| : | HART (Compatible) (Option) | |
| Dimensions | : | 270 * 185 * 67 mm |
| Weight | : | 2 kg |
| Protection Class | ||
| Converter | : | IP65 |
| Sensor | : | IP68 (Submersible) |
