AUF620 Series
The AUF620 Series is a portable transit-time ultrasonic flowmeter with clamp-on sensors for non-invasive liquid measurement. Based on microprocessor and programmable flow measurement techniques, the process flow can be accurately measured without interrupting the flow and with low installation costs.
Categories: ALIA, Flowmeter, Ultrasonic Flowmeter
Features
- 2 lines LCD display with flowrate, totalizer…
- Stores up 720 Hours / 365 Days / 36 Months / 10 Years of Totalizer value
- Wide range, velocities of 0.01 ~ +/-32 m/s
- Sensors for pipe size from 25-4000 mm
- Lithium Battery lasts for over 8 hours of continuous operation
- Maximum temperature 160 °C
- With RS485 communication and print function
- With self-calibration function, real-time measurement calibration
- Accurate and stable measurement
- Response time less than 1 second
Specification
| Measuring Principle | : | Transit time difference |
| Pipe Size | : | NN Type: 25-4000 mm (1″-160″) |
| : | HT Type: 25-4000 mm (1″-160″) | |
| Pipe Material | : | Cast Iron, Stainless Steel, Ductile Iron |
| Copper, PVC, Aluminum, Fiberglass, etc. | ||
| Liner Material | : | Tar Epoxy, Rubber, Mortar, Polypropylene, |
| Polystyrol, Polyethylene, Teflon, etc. | ||
| Sensor Housing | : | S.S. 304 |
| Temperatue | : | Sensor NN: -40~70 °C |
| : | Sensor HT: -40~160 °C | |
| Display | : | 2 Lines LCD with illumination |
| Flowrate | : | 7 Digits with decimal point |
| Totalizer | : | 8 Digits, Forward, Reverse & Net values |
| Engineering Unit | : | m3, L, USgal, USbbl, ft3 |
| Time Unit | : | sec, min, hour, day |
| Other | : | Velocity, Date, Time, Signal condition |
| Accuracy | : | +/-1% ~ +/-1.5% of reading (0.5-30 m/s) |
| : | +/-0.5% of reading (Online calibration) | |
| Repeatability | : | +/-0.2% of reading |
| Protection Class | ||
| Converter | : | IP52 |
| Converter Housing | : | IP67 |
| Sensor | : | IP68 (Submersible) |
| Keypad | : | 17 Keys with tactile action |
| Response Time | : | Less than 1 second |
| Flow Velocity | : | 0.01~+/-32 m/s |
| Resolution | : | 0.001 m/s |
| Ambient Temperature | : | -20~50 °C |
| Ambient Humidity | : | 90% RH or less |
| Built-in Battery | : | 10.8 V Lithium Battery |
| Operation Time | : | >8 Hours |
| Charger | : | 90-260 VAC 50/60 Hz, 8-12 hours charging |
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for more | ||
| than 10 years | ||
| Communication | : | RS485 (MODBUS) |
| : | Impact printer | |
| Print Content | : | Date, Time, Network ID, Flowrate, Totalizer |
| Printer Paper | : | Needle printer professional paper |
| 44 * 30 mm | ||
| Cable Entry | : | Push-Pull self-latching connectors |
| (coaxial 3 contacts) | ||
| Power Consumption | : | Less than 3W |
| Dimensions | : | 330 * 280 * 135 mm |
| Weight | : | 2.5 kg (Converter) |
| : | 4.5 kg (Converter, Sensor…) |
