Short-stroke cylinders Series QL
Series QL: double-acting, magnetic and non magnetic
Ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 mm
Ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 mm
Series QL short-stroke cylinders are available in seven different bore sizes from 12 mm to 100 mm and are designed to cover a wide range of application needs, from light duties in packaging or assembly through to the demanding requirements of handling components for woodworking.
The low weight of the aluminium body and the compact design makes this cylinder range quick and easy to install, even in confined or awkward spaces.
Series QL is available in double acting, magnetic and non-magnetic designs.
A full range of accessories such as standard, large and narrow mounting feet enhance the applicability and usability of the range.
The low weight of the aluminium body and the compact design makes this cylinder range quick and easy to install, even in confined or awkward spaces.
Series QL is available in double acting, magnetic and non-magnetic designs.
A full range of accessories such as standard, large and narrow mounting feet enhance the applicability and usability of the range.
Categories: CAMOZZI, Compact cylinders, Pneumatic Actuation
General Data
| Type of construction | Compact profile |
| Operation | Double-acting |
| Materials | Body: anodized AL rod: rolled stainless steel piston seals: NBR rod seals: PU |
| Operating temperature | 0°C ÷ 80°C (with dry air -20°C) |
| Mounting | By means of screws or brackets |
| Operating pressure | 1 ÷ 10 bar (double-acting) |
| Fluid | Filtered air class [7:8:4] as indicated by ISO 8573-1. If lubricated air is used, it is recommended to use oil ISOVG32. Once applied the lubrication should never be interrupted. |
| Bores | Ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 |
| Use with sensors | Mod. CSC |
Coding Example
| QL | M | 2 | A | 032 | A | 050 |
| QL | SERIES | |
| M | VERSION M = Magnetic N = Non magnetic | |
| 2 | OPERATION 2 = Double-acting 3 = Double-acting, through-rod (only for M version) | PNEUMATIC SYMBOLS CD01 (N) – CDB1 (N) CD08 (M) – CD12 (M) |
| A | MATERIALS A = Rolled stainless steel rod – AL tube profile | |
| 032 | BORE 012 = 12 mm 016 = 16 mm 020 = 20 mm 025 = 25 mm 032 = 32 mm 040 = 40 mm 050 = 50 mm 063 = 63 mm 080 = 80 mm 100 = 100 mm | |
| A | CONSTRUCTION A = Standard L = Long strokes >100 mm | |
| 050 | STROKE (See the stroke table) | |
| = Standard M = Male rod | ||
| = Standard EX = Atex |
