Compact cylinders ISO 21287 Series 32
Single and double-acting, non-rotating, auto-cushioned
ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 mm
ø 12, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 mm
Series 32 cylinders, thanks to their compactness, are suitable for installation in confined spaces.
Being in compliance with the ISO 21287 Standard, the cylinders Series 32 can be used in conjunction with mountings/accessories suitable with ISO 15552 standard.
Being in compliance with the ISO 21287 Standard, the cylinders Series 32 can be used in conjunction with mountings/accessories suitable with ISO 15552 standard.
Categories: CAMOZZI, International standard cylinders, Pneumatic Actuation
General Data
| Construction | Compact profile |
| Operation | Single and double acting, magnetic |
| Design | ISO 21287 |
| Materials | Anodized AL body and end-blocks – rolled stainless steel AISI 303 rod Anodized AL piston – rod seal, end-block OR and piston seal in PU High temperatures: rod seal, OR end-block and piston in FKM (140°) |
| Mounting | With threaded holes on the end blocks Flange – feet – trunnion |
| Stroke min and max (*) | Ø12-16 = 5-200 mm Ø20-25 = 5-300 mm Ø32-40-50-63 = 5-400 mm Ø80-100-125 = 5-500 mm |
| Operating temperature | 0°C ÷ 80°C (with dry air -20°C) |
| Operating pressure | 1 ÷ 10 bar (double-acting) 2 ÷ 10 bar (single-acting) |
| Fluid | Clean air without lubrication. If lubricated air is used it is recommended to use oil ISOVG32. Once applied the lubrication should never be interrupted. |
| Operation speed | 10 ÷ 700mm/sec. (without load) |
(*) the minimum stroke for the use of the sensors is 10 mm.
Coding Example
| 32 | M | 2 | A | 032 | A | 050 |
| 32 | SERIES | |
| M | VERSION M = male rod thread, mounted with rod nut Mod. U F = female rod thread R = antirotation with flange (from Ø20 to Ø100; no single-acting) CM = auto-cushioned with male rod thread, mounted with rod nut Mod. U (from Ø32 to Ø100) CF = auto-cushioned with female rod thread (from Ø32 to Ø100) | |
| 2 | OPERATION 1 = single-acting, front spring (Only for version M and F) 2 = double-acting 3 = double-acting, through-rod 4 = single-acting, rear spring (Only for version M and F) | PNEUMATIC SYMBOLS CS06 CD08 (Only for version M, F and R) – CD23 (Only for version CM and CF) CD12 (Only for version M, F and R) – CD24 (Only for version CM and CF) CS08 |
| A | MATERIALS A = anodized aluminium body, end blocks and piston, PU seals (rod, end-blocks OR and piston) | |
| 032 | BORES 012 = 12 mm 016 = 16 mm 020 = 20 mm 025 = 25 mm 032 = 32 mm 040 = 40 mm | 050 = 50 mm 063 = 63 mm 080 = 80 mm 100 = 100 mm 125 = 125 mm |
| A | CONSTRUCTION A = standard | |
| 050 | STROKE (see the table) | |
| VARIANTS = standard V = FKM rod seal W = high temperatures (up to 140°C) non-magnetic (only for version M and F) (_ _ _) = stem longer than _ _ _ mm |
