JUMO dTRANS T05
The transmitters acquire sensor signals from RTD temperature probes, thermocouples, resistance transmitters, or resistors/potentiometers in two-wire, three-wire, or four-wire circuits.
Categories: Temperature, Transmitters
Technical data
| general technical data | |
|---|---|
| Galvanic isolation | 3.75 kV, 1.875 kV |
| Ambient temperature | -40 to +85 °C, -10 to +70 °C (DIN rail version) |
| Installation | In terminal head type B; on mounting rail/DIN rail 35 × 7.5 mm |
| RTD temperature probe input | Pt100, Pt500, Pt1000, resistance transmitter, two-wire/three-wire/four-wire circuit |
| Thermocouple input | R, S, B, J, T, E, K, N ,L, U, A1, C, D, -100 to +1100 mV |
| Calibration accuracy | ± 0.05 % |
| Output | 4 to 20 mA (invertible) |
| NAMUR compliant | NE21 (head transmitter); NE43 (DIN rail device) |
| Configuration | Via standard USB cable without auxiliary energy |
| Special features | USB interface, customer-specific linearization, control LED (red/green), storage min./max., sensor temperature via drag indicator function |
| Voltage supply | DC 1 to 35 V (two-wire/three-wire transmitter) |
Downloads
Operating Manual
Software 30 days Test Version
Certificate
Certificate
Certificate
Brochure
Brochure
Brochure
Brochure
Brochure
Declaration of Conformity / White Paper
Declaration of Conformity / White Paper
Order details
