JUMO digiLine Ci ST10
JUMO digiLine Ci now enables inductive conductivity sensors to be connected to the intelligent, bus-compatible JUMO digiLine system. In addition to the JUMO digiLine interface, system integration can now also take place via an IO-Link interface.
Categories: Electrodes/sensors, Liquid analysis, Transmitters and controllers
Technical data
| General technical data | |
|---|---|
| Suitable sensors | See type 202941, 202942, or 202943 |
| Measuring principle | Inductive |
| Sensor connection | Separate design type |
| Sensor material | PP, PVDF, or PEEK |
| Measuring range | 50 µS/cm to 2000 mS/cm |
| Temperature compensation | Linear or non-linear |
| Temperature | Max. 150 °C (depends on sensor) |
| Pressure | Max. 12 bar (depends on sensor) |
| Interfaces | JUMO digiLine or IO-Link |
| Areas of application | Mineral springs, drinking water (ACS approval); air-conditioning and cooling systems; salt dilution control in cooling towers; vehicle washing systems; desalination of seawater (intake); swimming pool water monitoring; dairies, breweries (use of materials listed by the FDA), soft drinks manufacturing/bottling; production of liquid food; CIP and SIP plants; rinsing and cleaning processes; measuring (controlling) the concentration of acids, lyes, and cleaning chemicals |
Downloads
30 days Test Version
INTERFACE_DESCRIPTION
BROCHURE
DATA_SHEET
PRESS_RELEASE
OPERATING_MANUAL
OPERATING_MANUAL
MANUFACTURER_DECLARATION
DECLARATION_OF_CONFORMITY
OPERATING_MANUAL
ASSEMBLY_INSTRUCTIONS
ORDER_INFORMATION
BROCHURE
OPERATING_MANUAL
