Directly operated and pressure compensated proportional solenoid valves Series CP
Function: 2/2-way NC
Sizes: 16 and 20 mm
Sizes: 16 and 20 mm
Series CP directly operated proportional solenoid valves can be used where an closing loop flow control is required, with gas mixtures or to control flows.
Their cartridge design makes them particularly compact, thus they can be mounted directly near the workstation.
Their cartridge design makes them particularly compact, thus they can be mounted directly near the workstation.
Series CP valves have been designed to optimize dimensions and reduce friction and stick-slip effects.
The output flow is proportional to the control signal.
Apart from the pressure compensated version, these valves can work also in vacuum.
A minimum working pressure is thus not required.
Categories: CAMOZZI, Proportional technology, Proportional valves
General Data
| TECHNICAL FEATURES | ||||
| Size | Size 16mm, 2/2 NC | Size 16mm, 2/2 NC pressure compensated | Size 20mm, 2/2 NC | Size 20mm, 2/2 NC pressure compensated |
| Operation | Proportional directly operated | Proportional pressure compensated | Proportional directly operated | Proportional pressure compensated |
| Pneumatic connections | Cartridge | |||
| Nominal diameters | 1 mm – 1.5 mm – 2 mm | 4.4 mm | 3 mm – 3.5 mm | 4.4 mm |
| Free flow capacity | 70 Nl/min – 80 Nl/min – 90 Nl/min | 140 l/min | 130 Nl/min – 150 Nl/min | 200 l/min |
| Operating pressure | 3 bar – 5 bar – 8 bar | 2 bar (max pressure 7 bar) | 2.8 bar – 2 bar | 2.8 bar (max pressure 6 bar) |
| Max. overpressure [bar] | 16 bar | 10 bar | 16 bar | |
| Linearity (5-95%) | 3% FS | <7% FS | 5% FS | 2% FS |
| Hysteresis | 10% FS | <20% FS | 15% FS | |
| Repeatibility | 5% FS | <5% FS | 5% FS | |
| Operating temperature | 10°C ÷ 50°C | |||
| Fluid | Filtered compressed air, unlubricated, according to iso 8573-1 class [7:4:4], inert gas. and oxygen | |||
| Installation | In any position | |||
| MATERIALS IN CONTACT WITH THE MEDIUM | ||||
| Body | Stainless steel AISI 304/EN, PPS | Stainless steel AISI 304/EN, PPS | Stainless steel AISI 304/EN, PPS | |
| Seals | FKM | FKM (FDA, BAM) | FKM | |
| ELECTRICAL FEATURES | ||||
| Operation | PWM > 1000 Hz or current control | PWM > 500 Hz or current control | PWM > 1000 Hz or current control | |
| Operating voltage | 6 V DC, 12 V DC, 24 V DC | |||
| Max power consumption | 3.1 W | 3 W (Nominal power 2 W) | 3.7 W | 4.2 W |
| Nominal resistance [Ohm] | 11.8 Ohm – 37.6 Ohm – 184.7 Ohm | 11.8 Ohm – 47.7 Ohm – 184.7 Ohm | 6.4 Ohm – 25.1 Ohm – 102.1 Ohm | |
| Rated current [mA] | 410 mA, 238 mA, 103 mA | 410 mA, 205 mA, 103 mA | 615 mA – 313 mA – 154 mA | 700 mA – 350 mA – 175 mA |
| Duty cycle | 100% with air flow | |||
| Electrical connection | Cable 300mm AWG24 | cable 300mm AWG24 | ||
| Protection class | IP00 / IP40 | |||
| Average lifecycles | 50000000 | |||
| Command signal | Recommended PWM: 1000 Hz | Recommended PWM: 500 Hz | Recommended PWM: 1000 Hz | |
Coding Example
| CP | – | C | 6 | 2 | 1 | – | G | W | X | – | 0 | P | 3 |
| CP | SERIES CP = 20 mm CPN = 16 mm | ||
| C | PORTS C = cartridge S = subbase | ||
| 6 | BODY SIZE 6 = size 16mm (series CPN only) 7 = size 20 mm (series CP only) |
8 = size 16 pressure compensated (series CPN only) 9 = size 20 pressure compensated (series CP only) | |
| 2 | NUMBER OF PORTS 2 = 2-way | ||
| 1 | FUNCTION 1 = NC | ||
| G | ORIFICE DIAMETRES F = 1mm (size 16 mm only) G = 1.5 mm (size 16 mm only) |
N = 2 mm (size 16 mm only) M = 3 mm (size 20 mm only) |
P = 3.5 mm (size 20 mm only) T = 4.4 mm (pressure compensated only) |
| W | SEAL MATERIAL W = FKM | ||
| X | BODY MATERIAL X = stainless steel AISI 304 | ||
| 0 | COIL MATERIAL 0 = INOX cartridge | ||
| P | COIL DIMENSIONS P = ø 16 7 = ø 20 | ||
| 3 | VOLTAGE 1 = 6 V DC 3.1 W (size 16 mm only) 2 = 12 V DC 4.3 W (size 20 mm only) 3 = 24 V DC 3.1 W (size 16 mm only) 4 = 24 V DC 4.3 W (size 20 mm only) |
5 = 12 V DC 3.1 W (size 16 mm only) 6 = 6 V DC 4.3 W (size 20 mm only) 10 = 6 V DC 4.2 W (size 20 mm only, pressure compensated) 11 = 24 V DC 4.2 W (size 20 mm only, pressure compensated) |
12 = 12 V DC 4.2 W (size 20 mm only, pressure compensated) 13 = 6 V DC 3 W (size 16 mm only, pressure compensated) 14 = 12 V DC 3 W (size 16 mm only, pressure compensated) 15 = 24 V DC 3 W (size 16 mm only, pressure compensated) |
Download
Certifications
