AUF772 Series
The AUF772 Series sanitary-type ultrasonic flowmeter adopts materials and new processes that meet the sanitary requirements of food industry. It uses stainless steel housing and clamp connection, which is easy to disassemble and clean. And it can effectively prevent pollution during using and the residues in the measuring tube.
AUF772 can be widely used in food production processes such as mineral water, soy sauce, jam, beer, juice, rice wine and milk, as well as in the fields of sanitation and chemical industry.
Categories: ALIA, Flowmeter, Ultrasonic Flowmeter
Features
- Clamp type sensor, non-contact measurement
- 2-line LCD display with flowrate, totalizer & signal condition
- Stores 365 Day / Month / Year Totalizer daily value
- Wide range, velocities of 0.01 ~ +/-32 m/s
- High accuracy of +/-0.5% of reading
- Various output types such as 4-20 mA, pulse, RS485, HART
- With self-calibration function, real-time measurement calibration
- Accurate and stable measurement
- Response time less than 1 second
Specification
| Measuring Principle | : | Transit time difference |
| Pipe Size | : | 40-200 mm (1-1/2″ – 8″) |
| Body Material | ||
| Measuring Tube | : | S.S. 304 / S.S. 316 / S.S. 316L |
| Housing | : | S.S. 304 |
| Separation Box | : | Aluminum alloy |
| Process Connection | : | IDF Tri-Clamp or Screw Union |
| Tri-Clamp Standard | : | HAB / DIN32676 / ISO2852 |
| Screw Union Standard | : | DIN11851 |
| Max. Pressure | : | 1.0 MPa |
| Max. Temperature | : | -40~70 °C (Standard) |
| : | -40~160 °C (Optional) | |
| Display | : | 2 Line LCD with illumination |
| Flowrate | : | 7 Digit with decimal point |
| Totalizer | : | 8 Digit, Forward, Reverse & Net values. |
| Engineering Unit | : | m3 , L, USgal, USbbl, ft3 |
| Time Unit | : | sec, min, hour, day |
| Energy Unit | : | car/h, Kcal/h, Mcar/h, MJ/h, GJ/h, BTU/h |
| Other | : | Velocity, Date, Time, Signal condition. |
| Accuracy | : | +/-0.5% of reading (0.5-30 m/s) |
| Repeatability | : | +/-0.2% of reading |
| Keypad | : | 16 Key with tactile action |
| Response Time | : | <1 s |
| Resolution | : | 0.0001 m/s |
| Flow Velocity | : | 0.01 ~ +/-32 m/s |
| Ambient Temperature | : | -20~50 °C |
| Transmitter Mounting | : | Wall mounting |
| Max. Cable Length | : | 100 m |
| Power Consumption | : | <3W |
| Power Supply | : | 90-260 VAC 50/60 Hz and 24 VDC +/-10% |
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for more | ||
| than 10 years | ||
| Current Output | : | 4-20 mA |
| Pulse Output | : | 1 unit / pulse |
| Rating | : | 12-24 VDC, 50 mA Max. |
| Communication | : | RS485 (MODBUS) (Standard) |
| : | HART (Compatible) (Option) | |
| Protection Class | ||
| Converter | : | IP65 |
| Sensor | : | IP67 |
