Tank SLAYER® Transmitters
Designed for bulk storage inventory monitoring
The Level Plus Tank SLAYER® liquid level transmitter satisfies the demand for an accurate and robust liquid-level sensor with unsurpassed flexibility to meet most process application conditions. The Tank SLAYER® transmitter provides 4-in-1 measurement using one process opening for product level, interface level, temperature and volume measurements. Once the transmitter is installed and calibrated there is no requirement for scheduled maintenance or recalibration for the expected 10 year life of the sensor.
- 4-IN-1 Measurement (Product, Interface, Temperature, Volume)
- Inherent Accuracy ±1 mm
- Flexible hose for ease of installation
- No scheduled maintenance or recalibration
- Hazardous area certified
Set it and forget it!
Category: Liquid Level Transmitters
Specifications
| Output | Linearity | Measuring Range |
|---|---|---|
| Modbus DDA Analog HART® | ±1 mm | 1575…22000 mm |
Documents & Downloads
| General | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Application Data Sheet | 551689 | B | EN | File |
| Data Sheet | 551688 | H | EN | File |
| LP-Series Dashboard | 625179 | 1.10 | File | |
| Operation Manual | 551685 | J | EN | File |
| Operation Manual | 551685 | I | DE | File |
| Operation Manual | 551685 | I | CHS | File |
| Operation Manual | 551685 | I | ESM | File |
| Operation Manual | 551685 | I | FR | File |
| Operation Manual | 551685 | I | IT | File |
| Operation Manual | 551685 | I | JP | File |
| Operation Manual | 551685 | I | KOR | File |
| Operation Manual | 551685 | I | PTB | File |
| Modbus Interface Manual | 551700 | D | EN | File |
| Modbus Interface Manual | 551700 | D | DE | File |
| Modbus Interface Manual | 551700 | D | CHS | File |
| Modbus Interface Manual | 551700 | D | ESM | File |
| Modbus Interface Manual | 551700 | D | FR | File |
| Modbus Interface Manual | 551700 | D | IT | File |
| Modbus Interface Manual | 551700 | D | JP | File |
| Modbus Interface Manual | 551700 | D | KOR | File |
| Modbus Interface Manual | 551700 | D | PTB | File |
| DDA Interface Manual | 551701 | D | EN | File |
| DDA Interface Manual | 551701 | D | DE | File |
| DDA Interface Manual | 551701 | D | CHS | File |
| DDA Interface Manual | 551701 | D | ESM | File |
| DDA Interface Manual | 551701 | D | FR | File |
| DDA Interface Manual | 551701 | D | IT | File |
| DDA Interface Manual | 551701 | D | JP | File |
| DDA Interface Manual | 551701 | D | KOR | File |
| DDA Interface Manual | 551701 | D | PTB | File |
| HART® Interface Manual | 551699 | E | EN | File |
| HART® Interface Manual | 551699 | E | DE | File |
| HART® Interface Manual | 551699 | E | CHS | File |
| HART® Interface Manual | 551699 | E | ESM | File |
| HART® Interface Manual | 551699 | E | FR | File |
| HART® Interface Manual | 551699 | E | IT | File |
| HART® Interface Manual | 551699 | E | JP | File |
| HART® Interface Manual | 551699 | E | KOR | File |
| HART® Interface Manual | 551699 | E | PTB | File |
| Safety Manual | 551851 | C | EN | File |
| Safety Manual | 551851 | C | DE | File |
| Safety Manual | 551851 | C | CHS | File |
| Safety Manual | 551851 | C | ESM | File |
| Safety Manual | 551851 | C | FR | File |
| Safety Manual | 551851 | C | IT | File |
| Safety Manual | 551851 | C | JP | File |
| Safety Manual | 551851 | C | KOR | File |
| Safety Manual | 551851 | C | PTB | File |
| LP-Series SE Replacement | 552003 | B | EN | File |
| LP-Series Board Replacement | 552002 | B | EN | File |
