Motors for electric actuation Series MTS
Stepper motors with Nema 17, 23, 24, 34 fixing flange
The new Camozzi motors Series MTS have been designed to be connected in an easy and practical way to the new product range within electrical actuation, being able to drive both electromechanical cylinders and axes.
The new Series MTS electrical Stepper motors are available in the sizes Nema 17, 23, 24 and Nema 34.
Each motor version comes with its own driving version that is interfaceable with the QSet configuration software, especially developed by Camozzi in order to simplify the setting up of the electric actuator.
Categories: CAMOZZI, Electric Actuation, Motors
General Data
| Models | MTS-17-18-050-0-0-S-C MTS-17-18-050-0-F-S-C | MTS-23-18-060-0-0-S-C MTS-23-18-060-0-0-E-C MTS-23-18-060-0-F-E-C MTS-23-18-120-0-0-S-CP | MTS-24-18-250-0-0-S-C MTS-24-18-250-0-0-E-C MTS-24-18-250-0-F-E-C MTS-24-18-250-0-0-S-CP | MTS-34-18-701-0-0-S-C |
| Shaft | single | single | single | single |
| Leads | 4 | 4 | 4 | 5 |
| Length | ||||
| Holding torque | 0,5 Nm | 0,6 Nm 0,6 Nm/1,2 Nm (Nema 23 IP65 only) | 2,5 Nm | 7,1Nm |
| Current per phase | 1,7 A/Phase | 4,5 A/Phase | 4,5 A/Phase | 7 A/Phase |
| Resistance | 1,8 Ω/Phase | 0,48 Ω/Phase | 0,65 Ω/Phase | 0,49 Ω/Phase |
| Motor inertia | 68 g.cm² | 135 g·cm² | 900 g·cm² | 2750 g.cm² |
| Dielectric strength | 500 V AC/min | 500 V AC/min | 500 V AC/min | 500 V AC/min |
Coding Example
| MTS | – | 23 | – | 18 | – | 060 | – | 0 | – | 0 | – | S | – | C |
| MTS | SERIES |
| 23 | MOTOR SIZE FLANGE CONNECTION 17 = Nema 17 23 = Nema 23 24 = Nema 24 34 = Nema 34 |
| 18 | RESOLUTION IN DEGREES PER REVOLUTION 18 = 1,8° per step |
| 060 | TORQUE 050 = 0,5 Nm with Nema 17 only 060 = 0,6 Nm with Nema 23 only 120 = 1,2 Nm with Nema 23 IP65 only 250 = 2,5 Nm with Nema 24 only 701 = 7,1 Nm with Nema 34 only |
| 0 | ELECTRICAL CONNECTION 0 = connector |
| 0 | BRAKE 0 = without brake F = with brake |
| S | ENCODER VARIANTS S = single shaft without encoder E = single shaft with encoder (SIZE Nema 23 and 24 only) |
| C | MECHANICAL SHAFT VARIANTS C = cylindrical shaft |
| VERSION = Standard P = IP65 |
