Danfoss Micro Plate heat exchanger XB06H-1
Danfoss Micro Plate heat exchanger XB06H-1
Number of plates: 30
25 bar, Brazing material: Copper
Category: OTHERS
Specifications
| Gross weight | 3.008 Kilogram |
| Net weight | 2.79 Kilogram |
| Volume | 3.278 Liter |
| EAN | 5706560364488 |
| Type | XB06H-1 |
| Product group | Heat exchangers |
| Product Name Description | Micro Plate heat exchanger |
| Approval | PED |
| Brazing material | Copper |
| China RoHS compliance | Yes |
| Connection length 1 [mm] | 20 mm |
| Connection length 2 [mm] | 20 mm |
| Connection length side 1 [mm] | 20 mm |
| Connection length side 2 [mm] | 20 mm |
| Connection size 1 | 3/4 |
| Connection size 2 | 3/4 |
| Connection standard | ISO 228/1 |
| Connection type 1 | G |
| Connection type 2 | G |
| Contains batteries | No |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Fluid Group | 1 |
| Horizontal center porthole[mm] | 45 mm |
| In scope of WEEE | No |
| Manufacturer’s name | Danfoss |
| Material Description (Short Te | XB06H-1-30_2Cu_25_S1_2G3/4 |
| Max working pressure 1 [bar] | 25 bar |
| Max working pressure 2 [bar] | 25 bar |
| Number Of Passes | 1 |
| Number of plates | 30 |
| Packing format | Single pack |
| PED category | Art. 4, par. 3 |
| Plate material no. | 1.4404 |
| Plate material no. | 1.4404 |
| Plate pattern | H |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | No |
| Temperature range [°C] [max] | 180 °C |
| Temperature range [°C] [min] | -196 °C |
| Total height without feet [mm] | 320 mm |
| Total width [mm] | 95 mm |
| Vertical center porthole 1[mm] | 270 mm |
| Vertical center porthole 2[mm] | 270 mm |
| Vertical center porthole side 1 [mm] | 270 mm |
| Volume per channel 1 [l] | 0.017 L |
| Volume per channel 2 [l] | 0.017 L |
