AWF410 Series
The AWF410 Series features in dual-channel ultrasonic time difference method & dynamic zero point design, making the measurement more accurate and reliable. It uses stainless housing and absence of moving parts resulted in high stability. The flow stabilization function endows the meter with stable measurements and immune to the influence of flow field. With few requirements for straight pipe distance, the water meter has strong practicability. The Low power consumption design results service life up to 15 years. Besides IP68 waterproof design, it is with MODBUS output is optional. It is widely used in industry, agriculture, waterworks and other fields.
Categories: ALIA, Flowmeter, Water Meter
Features
- Q3:Q1 turndown ratio as high as 500:1
- Low power consumption, battery life up to 15 years
- MODBUS RS485 Output
- Bi-directional measurement including bi-directional outputs
- Whole body adopts the material of S.S. 304
- IP68 of production class, long term under water operating
- With data storage function, can be stored for 10 years (day, month, year)
- LCD display, shows flowrate, totalizer, flow direction, alarm, leak detection
- Support external power, meets various industrial application
Specification
| Measuring Principle | : | Ultrasonic Time Difference |
| Size | : | 50, 80, 100 mm |
| Body Material | : | S.S. 304 |
| Process Connection | : | DIN Flange |
| Q3 / Q1 (R) | : | 500:1 |
| Accuracy | : | +/-1% (Q4-Q2), +/-2% (Q2-Q1) |
| Precision Class | : | ISO 4064 rev. 2014, Accuracy class 1 |
| Repeatability | : | +/-0.2% of reading |
| Medium Temperature | : | 0.1~50 °C (T50) |
| Ambient Temperature | : | -25~55 °C |
| Ambient Humidity | : | 0-100% RH |
| Resolution | : | 0.001 Unit (Minimum) |
| Display | : | 9 Digit LCD of totalizer, 4 Digit of flowrate |
| error alarm, flow direction, output, etc |
| Units | ||
| Flowrate | : | m3/hr, L/s, USGPM |
| Totalizer | : | m3, USgal, Acre Feet (A.F.), ft3 |
| Flow Velocity | : | m/s |
| Operating Pressure | : | 16 bar (Maximum) |
| Pressure Loss | : | △P 0.16 bar |
| Severity Levels | : | Mechanical class M1 |
| : | Electromagnetic environment class E2 | |
| Communication | : | MODBUS Protocol |
| Power Supply | : | 8-24 VDC |
| Protection Class | : | IP68 |
| Data Storage | : | Totalizer are stored for 10 years (D, M, Y) |
| Power Supply | : | 3.6 VDC battery, Size D |
| Battery Life | : | ≥15 years (display only) |
