Overview
Directing opening force | Min. 80N |
---|---|
Directing opening distance | Min. 10mm |
Locking pullout strength | Min. 1,300N |
Operating speed | 0.05 to 1m/s |
Operating frequency | Max. 20/min |
Life cycle_Mechanical | Min. 1,000,000 operations (20/min) |
Vibration_Malfunction | 0.35mm single amplitude at frequency of 10 to 55Hzin each X,Y,Z direction for 10 min |
Shock | 1,000m/s² (approx. 100G) in each X, Y, Z direction for 3 times |
Shock_Malfunction | 1,000m/s² (approx. 100G) in each X, Y, Z direction for 3 times |
Environment_Ambient temperature | -10 to 55℃, storage: -25 to 65℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Protection structure | IP67(IEC standerd, except head) |
Applicable cable | AWG22 |
Material | Head: zinc, case: polyamide 66, operation key: stainless steel 304 |
Sold separately | Operation key |
Weight | Approx. 440g(approx. 375g) |
Rated load voltage & current | Resistive load : 1A/120VAC~, 0.22A/125VDC Inductive load : AC-15 1A/120VAC~, DC-13 0.22A/125VDC |
Dielectric strength_Between the terminals of same polarity | 1.5kV |
Dielectric strength_Between the terminals of different polarity | 1.5kV |
Dielectric strength_Between each terminal and non-live part | 2.5kV |
Insulation resistance | 100MΩ or more (500VDC megger basis) |
Contact resistance | Max. 200mΩ |
Life cycle_Electrical | Min. 100,000 operations (125VAC~/1A) |
Conditional short circuit current | 100A |
Rated voltage | 24VDC |
Current consumption | Supplying power: 0.26A Normal: max. 0.2A (approx. 3 seconds after supplying power) |
Insulation class | Class E |
Image
Please click on the picture to preview