Overview
Performance specifications | |||
Flow range | 0.03 ~ 16 ft/s (0.01 ~ 5.0 m/s) | ||
Accuracy | ± 1.0 % of measured value, velocity>0.5m/s | ||
Pipe Size | Clamp-on: 1″ ~ 48″ (25mm ~ 1200mm) | ||
Fluid | Water | ||
Function specifications | |||
Output | OCT Pulse output: 0-5000Hz.
Analog output: 4 ~ 20mA, max load 750Ω |
||
Communication interface | RS485 MODBUS. | ||
Power Supply | 10 ~ 36VDC/1A | ||
Standard SD card | Maximum storage period: 512 days, storage interval: 1-3600 seconds | ||
Display | 20×2 lattice alphanumeric, back lit LCD | ||
Keypad | 16 (4×4) key with tactile action | ||
WIFI | Working temperature: -20~85℃ | ||
Frequency range: 2.412~2.484GHz | |||
Transmitting power: 802.11b 16±2 dBm, 802.11n 13±2 dBm, 802.11g 14±2 dBm | |||
40m transmission distance in open environment40 | |||
Humidity | Up to 99% RH, non-condensing | ||
Temperature | Transmitter: 14 °F to 122 °F (–10℃ ~ 50℃) ;
Transducer: 32 °F to 176 °F (0℃ ~ 80℃) |
||
Physical specifications | |||
Transmitter | PC/ABS, IP65 | ||
Transducer | Encapsulated design, IP68 | ||
Weight | φ5 six core cable, standard length: 2m |
Image
Please click on the picture to preview