Overview
Specifications
I/O system | CJ I/O Bus |
Expansion unit type | Basic I/O Unit |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
Number of digital outputs | 8 |
Digital output type | Relay NO |
Permitted voltage at output | 5-250 V |
Output current | 2 A |
Short-circuit protected outputs | No |
I/O connection type | Screw |
Number of I/O connectors | 1 |
Detachable I/O connector | Yes |
Suitable for safety functions | No |
Number of IOV (V+) terminals | 0 |
Number of IOG (V-) terminals | 0 |
Number of COM terminals | 0 |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 89 mm |
Product Weight (unpacked) | 88 g |
Image
Please click on the picture to preview