JUMO thermoCOR
The JUMO thermoCOR is a high-precision documenting test device. The use of a specifically-designed integrated cold junction allows the device to meet the accuracy requirements of AMS2750 and CQI-9. It can be used in a variety of ways and offers a high level of operating convenience thanks to its color touchscreen.
Category: Product list A-Z
Technical data
| General technical data | |
|---|---|
| Inputs | 12 thermocouple inputs (for AMS2750 and CQI-9), 4 universal analog inputs |
| User interface | Color touchscreen |
| Special features | Customer-specific configuration possible, tamper-proof recording using TÜV-certified JUMO PCC / PCA3000 software |
| Interfaces | USB host for data export, Ethernet for connecting to a local network (direct connection to PC also possible), system bus connection for additional measuring points |
| Features | High-precision, documenting test device in a mobile trolley-based design |
| Housing | Case with removable lid (for indoor use) |
| Protection type | According to DIN EN 60529, IP40 |
| Voltage supply | AC 100 to 240 V +10/-15 %, 48 to 63 Hz |
Downloads
30 days Test Version
Operating manual
Declaration of conformity
