Overview
Valve function | 3/2 open, single solenoid |
Type of actuation | Electric |
Construction width | 30.5 mm |
Standard nominal flow rate (standardised to DIN 1343) | 800 l/min |
pneumatic working port | G1/4 |
Operating voltage | Via solenoid coil, must be ordered separately |
Operating pressure | 0.15 MPa … 0.8 MPa |
Operating pressure | 1.5 bar … 8 bar |
Design | Poppet seat |
Type of reset | Mechanical spring |
Approval | c UL us – Recognized (OL) |
Degree of protection | IP65 |
Nominal size | 7 mm |
Grid dimension | 32 mm |
Exhaust-air function | With flow control option |
Sealing principle | Soft |
Mounting position | optional |
Manual override | Detenting |
Type of piloting | Pilot actuated |
Flow direction | Non-reversible |
Symbol | 00995429 |
lap | Underlap |
Switching time off | 41 ms |
Switching time on | 14 ms |
Max. positive test pulse with 0 signal | 2200 µs |
Max. negative test pulse with 1 signal | 3700 µs |
Characteristic coil data | See solenoid coil, to be ordered separately |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
Corrosion resistance class CRC | 1 – Low corrosion stress |
LABS (PWIS) conformity | VDMA24364-B1/B2-L |
Storage temperature | -20 °C … 60 °C |
Media temperature | -10 °C … 60 °C |
Ambient temperature | -5 °C … 40 °C |
Product weight | 320 g |
Electrical connection | Via F coil, to be ordered separately |
Type of mounting | Either: On manifold rail With through-hole |
Pilot exhaust port 82 | M5 |
Pneumatic connection, port 1 | G1/4 |
Pneumatic connection, port 11 | G1/4 |
Pneumatic connection, port 2 | G1/4 |
Pneumatic connection, port 3 | G1/4 |
Pneumatic port 33 | G1/4 |
Note on materials | RoHS-compliant |
Material seals | NBR |
Material housing | Die-cast aluminium |
Image
Please click on the picture to preview