E-Series EP/EL
Compact profile design for applications with limited spaces
- Ultra low designs for external mounting
- Multi-position measurement up to 8 magnets
- Outputs: Analog, CANbus, IO-Link, SSI, Start/Stop
Categories: E-Series Position Sensors, Industrial Position Sensors, TEMPOSONICS
Specifications
| Output | Stroke Length | Resolution | Multi-Position | Status |
|---|---|---|---|---|
| Analog | 50…2540 mm (2…100 in.) | Infinite | 2 | Active |
| Start/Stop | 50…3000 mm (2…118 in.) | Controller dependent | 2 | Active |
| SSI | 50…2540 mm (2…100 in.) | 20 µm | – | Active |
| CANopen | 50…2540 mm (2…100 in.) | 10 µm | 2 | Active |
| IO-Link | 50…2540 mm (2…100 in.) | 5 µm | 8 | Active |
Documents & Downloads
| Analog | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Data Sheet | 551245 | H | EN | File |
| Operation Manual | 552178 | A | EN | File |
| 3D Model (EP) | ||||
| 3D Model (EL) | ||||
| Start/Stop | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Data Sheet | 551679 | A | EN | File |
| Operation Manual | 552185 | A | EN | File |
| 3D Model (EP) | ||||
| 3D Model (EL) | ||||
| SSI | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Data Sheet | 551306 | D | EN | File |
| Operation Manual | 552183 | A | EN | File |
| CANopen | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Data Sheet | 551307 | D | EN | File |
| Operation Manual | 551774 | B | EN | File |
| EDS File | File | |||
| 3D Model (EP) | ||||
| 3D Model (EL) | ||||
| IO-Link | Document Part No. | Revision | Language | Download |
|---|---|---|---|---|
| Data Sheet | 551811 | B | EN | File |
| Operation Manual | 551845 | E | EN | File |
| IODD File | For sensors up to and including production week 22/2018 (serial number FNr.: 1822xxxx) | File | ||
| IODD File | For sensors from production week 23/2018 (serial number FNr.: 1823xxxx) | |||
| 3D Model (EP) | ||||
| 3D Model (EL) | ||||
