Flat suction pads (oval) Series VTOF
Flat suction pads in NBR or Silicone.
Diameters from 4×2 to 90×30 mm with thread size M3, M5, G1/8, G1/4, both male and female.
Diameters from 4×2 to 90×30 mm with thread size M3, M5, G1/8, G1/4, both male and female.
Series VTOF flat oval suction pads consist of a nipple and rubber part.
The nipples are inserted directly into the rubber part.
Pads size 30×10 and larger are further equipped with a special clip in order to avoid unwanted rotation during operation.
The suction pads can also be ordered separately without nipples as spare parts.Applications:
The nipples are inserted directly into the rubber part.
Pads size 30×10 and larger are further equipped with a special clip in order to avoid unwanted rotation during operation.
The suction pads can also be ordered separately without nipples as spare parts.Applications:
- Handling of narrow workpieces with small undulated gripping surface such as plates, extruded profiles plastic components, etc.
- Handling of frame elements as for example doors, windows, etc.
- Silicone version for the handling of pieces at high temperatures.
Categories: CAMOZZI, Suction pads, Vacuum Technology
General Data
| Description | Robust and wear resistant pad consisting of rubber part and connection nipple. |
| Construction | Nipples and suction pads are supplied not pre-assembled. Size 30×10 mm and up equipped with a clip to avoid rotation. |
| Maintenance | It is possible to replace the rubber part. |
| Working temperature | NBR version: -30°C ÷ +120°C (for short time <30 sec.); -10°C ÷ +70°C (long-term) SILICONE version: -40°C ÷ +220°C (for short time <30 sec.); -30°C ÷ +180°C (long-term) |
Coding Example
| VT | O | F | – | 0040-020 | N | – | M3 | M |
| VT | SERIES VT = suction pad |
| O | SHAPE O = oval |
| F | VERSION F = flat |
| 0040-020 | DIMENSIONS 0040-020 = 4,0 x 2,0 mm 0070-035 = 7,0 x 3,5 mm 0150-050 = 15,0 x 5,0 mm 0180-060 = 18,0 x 6,0 mm 0300-100 = 30,0 x 10,0 mm 0450-150 = 45,0 x 15,0 mm 0600-200 = 60,0 x 20,0 mm 0750-250 = 75,0 x 25,0 mm 0900-300 = 90,0 x 30,0 mm |
| N | MATERIALS N= NBR S = Silicone |
| M3 | THREAD SIZE M3 = M3 M5 = M5 1/8 = G1/8 1/4 = G1/4 |
| M | THREAD M = male F = female |
